<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Diet And Exercise Blog &#187; Food log</title>
	<atom:link href="http://www.dietandexerciseblog.com/category/food-log/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dietandexerciseblog.com</link>
	<description></description>
	<lastBuildDate>Thu, 15 Jul 2010 00:52:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Diet And Excercise Log: 4-8-09</title>
		<link>http://www.dietandexerciseblog.com/diet-and-excercise-log-4-8-09.html</link>
		<comments>http://www.dietandexerciseblog.com/diet-and-excercise-log-4-8-09.html#comments</comments>
		<pubDate>Thu, 09 Apr 2009 08:40:20 +0000</pubDate>
		<dc:creator>sarasayshi</dc:creator>
				<category><![CDATA[Food log]]></category>
		<category><![CDATA[applebee's]]></category>
		<category><![CDATA[dieting while eating out]]></category>

		<guid isPermaLink="false">http://www.dietandexerciseblog.com/?p=188</guid>
		<description><![CDATA[Image via Wikipedia It was my weekly dinner meet up with my mom so I knew I needed to conserve calories. I didn't get to TJ this morning. Why? I just didn't feel like it. I knew my morning was going to be broken up again from getting work tasks I needed to finish because [...]]]></description>
		<wfw:commentRss>http://www.dietandexerciseblog.com/diet-and-excercise-log-4-8-09.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Diet And Exercise Log: 4-7-09</title>
		<link>http://www.dietandexerciseblog.com/diet-and-exercise-log-4-7-09.html</link>
		<comments>http://www.dietandexerciseblog.com/diet-and-exercise-log-4-7-09.html#comments</comments>
		<pubDate>Wed, 08 Apr 2009 06:17:16 +0000</pubDate>
		<dc:creator>sarasayshi</dc:creator>
				<category><![CDATA[Food log]]></category>

		<guid isPermaLink="false">http://www.dietandexerciseblog.com/?p=176</guid>
		<description><![CDATA[I was suppose to do my Turbo Jam this morning but I got distracted by so much going on. I got a phone call from my son's school at 9:15 am (just before I was to workout) and they said his contact was bothering his eye so I had to head down to the school [...]]]></description>
		<wfw:commentRss>http://www.dietandexerciseblog.com/diet-and-exercise-log-4-7-09.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diet And Exercise Log: 4-6-09</title>
		<link>http://www.dietandexerciseblog.com/diet-and-exercise-log-4-6-09.html</link>
		<comments>http://www.dietandexerciseblog.com/diet-and-exercise-log-4-6-09.html#comments</comments>
		<pubDate>Tue, 07 Apr 2009 08:52:24 +0000</pubDate>
		<dc:creator>sarasayshi</dc:creator>
				<category><![CDATA[Food log]]></category>

		<guid isPermaLink="false">http://www.dietandexerciseblog.com/?p=168</guid>
		<description><![CDATA[It's nearly 2 am as I post this. I am not the only one up. Chalene just posted on her blog 5 minutes ago. lol I did Turbo Jam Fat Blaster downstairs for the first time in about 3 years. My sister rearranged the furniture so it really opened it up. See? getting a Wii [...]]]></description>
		<wfw:commentRss>http://www.dietandexerciseblog.com/diet-and-exercise-log-4-6-09.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diet and Exercise: 4-1-09</title>
		<link>http://www.dietandexerciseblog.com/diet-and-exercise-4-1-09.html</link>
		<comments>http://www.dietandexerciseblog.com/diet-and-exercise-4-1-09.html#comments</comments>
		<pubDate>Thu, 02 Apr 2009 05:38:53 +0000</pubDate>
		<dc:creator>sarasayshi</dc:creator>
				<category><![CDATA[Food log]]></category>
		<category><![CDATA[Workouts]]></category>

		<guid isPermaLink="false">http://www.dietandexerciseblog.com/?p=153</guid>
		<description><![CDATA[Exercise: Turbo Jam Cardio Party - 42 minutes Diet Bread Weight watcher, 2 serving 90 Ham, extra lean, (5% fat), 1.6 slice (6-1/4" x 4" x 1/16") 59 Cheddar, 1 oz 110 Eating Right - Chicken Enchilada, 0.93 serving 279 FUZE 'Cranberry/Raspberry Drink (Slenderize), 16 oz 14 Lunch TOTALS: 552 Lean Cuisine Balsamic Glazed Chicken [...]]]></description>
		<wfw:commentRss>http://www.dietandexerciseblog.com/diet-and-exercise-4-1-09.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diet and Exercise: 3-31-09</title>
		<link>http://www.dietandexerciseblog.com/diet-and-exercise-3-31-09.html</link>
		<comments>http://www.dietandexerciseblog.com/diet-and-exercise-3-31-09.html#comments</comments>
		<pubDate>Wed, 01 Apr 2009 06:03:04 +0000</pubDate>
		<dc:creator>sarasayshi</dc:creator>
				<category><![CDATA[Food log]]></category>
		<category><![CDATA[Workouts]]></category>

		<guid isPermaLink="false">http://www.dietandexerciseblog.com/?p=138</guid>
		<description><![CDATA[Exercise: Turbo Sculpt Time: 39 minutes Again I wanted to die. This time it was much worse. I was only 10 minutes in, sweating puddles and feeling as though I was going to pass out any second because my lungs were working so hard just to catch my breath. Yes, I was out of breath [...]]]></description>
		<wfw:commentRss>http://www.dietandexerciseblog.com/diet-and-exercise-3-31-09.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Returning To Turbo Jam</title>
		<link>http://www.dietandexerciseblog.com/returning-to-turbo-jam.html</link>
		<comments>http://www.dietandexerciseblog.com/returning-to-turbo-jam.html#comments</comments>
		<pubDate>Tue, 31 Mar 2009 05:48:49 +0000</pubDate>
		<dc:creator>sarasayshi</dc:creator>
				<category><![CDATA[Food log]]></category>
		<category><![CDATA[Workouts]]></category>
		<category><![CDATA[Cardio Party]]></category>
		<category><![CDATA[Jillian Michaels]]></category>
		<category><![CDATA[Turbo Jam]]></category>

		<guid isPermaLink="false">http://www.dietandexerciseblog.com/?p=130</guid>
		<description><![CDATA[Today I woke up ready to start my week off with Turbo Jam Cardio Party 2. I wanted to die....I am serious. Only after 20 minutes into it, I had to give myself a long pep talk to finish it.&#160; It went something like this: You can't quit, you weenie! If Jillian Michaels was working [...]]]></description>
		<wfw:commentRss>http://www.dietandexerciseblog.com/returning-to-turbo-jam.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>My Diet Survived The Weekend At My Parents</title>
		<link>http://www.dietandexerciseblog.com/my-diet-survived-the-weekend-at-my-parents.html</link>
		<comments>http://www.dietandexerciseblog.com/my-diet-survived-the-weekend-at-my-parents.html#comments</comments>
		<pubDate>Mon, 30 Mar 2009 22:20:23 +0000</pubDate>
		<dc:creator>sarasayshi</dc:creator>
				<category><![CDATA[Food log]]></category>

		<guid isPermaLink="false">http://www.dietandexerciseblog.com/?p=115</guid>
		<description><![CDATA[This was going to be a rough weekend for me to stick to my diet. I had to attend 2 children birthday parties: one on friday night and one on Saturday. Both parties were help held at Pizza playhouses. For friday's party it was going to be at Chuck E. Cheese's. If you would have [...]]]></description>
		<wfw:commentRss>http://www.dietandexerciseblog.com/my-diet-survived-the-weekend-at-my-parents.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diet Food Log: Thursday 3-26-09</title>
		<link>http://www.dietandexerciseblog.com/diet-food-log-thursday-3-26-09.html</link>
		<comments>http://www.dietandexerciseblog.com/diet-food-log-thursday-3-26-09.html#comments</comments>
		<pubDate>Thu, 26 Mar 2009 21:48:45 +0000</pubDate>
		<dc:creator>sarasayshi</dc:creator>
				<category><![CDATA[Food log]]></category>

		<guid isPermaLink="false">http://www.dietandexerciseblog.com/?p=106</guid>
		<description><![CDATA[Avacado (Hass - 1/2 of one), 2 serving 290 Marie's Lite Creamy Ranch Dressing, 2 tbsp 90 Vegetables, Mixed Salad Greens, 4 serving(s) 60 Hard Boiled Egg, 2 large 155 *Lunch TOTALS: 595 Ham, extra lean, (5% fat), 0.8 slice (6-1/4" x 4" x 1/16") 30 Cheddar, 1 oz 110 Weight Watcher Whole Wheat Bread [...]]]></description>
		<wfw:commentRss>http://www.dietandexerciseblog.com/diet-food-log-thursday-3-26-09.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diet Food Log: Wednesday 3-25-09</title>
		<link>http://www.dietandexerciseblog.com/diet-food-log-wednesday-3-25-09.html</link>
		<comments>http://www.dietandexerciseblog.com/diet-food-log-wednesday-3-25-09.html#comments</comments>
		<pubDate>Thu, 26 Mar 2009 05:26:25 +0000</pubDate>
		<dc:creator>sarasayshi</dc:creator>
				<category><![CDATA[Food log]]></category>
		<category><![CDATA[Girl Scout Cookies]]></category>
		<category><![CDATA[samoas]]></category>

		<guid isPermaLink="false">http://www.dietandexerciseblog.com/?p=83</guid>
		<description><![CDATA[English muffins, Thomas' English Muffin, 1 serving 120 Peanut Butter, smooth style, 1 tbsp 95 Banana, fresh, 1 large (8" to 8-7/8" long) 125 Breakfast TOTALS: 340 Taco Bell fat free refried beans, 1 cup 200 Tortillas, MISSION, flour tortilla, 8 inch, 2 serving 280 FUZE - Tropical Punch - Slenderize, 16 oz 10 Lunch [...]]]></description>
		<wfw:commentRss>http://www.dietandexerciseblog.com/diet-food-log-wednesday-3-25-09.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diet Food Log: Tuesday 3-24-09</title>
		<link>http://www.dietandexerciseblog.com/food-log-tuesday-3-24-09.html</link>
		<comments>http://www.dietandexerciseblog.com/food-log-tuesday-3-24-09.html#comments</comments>
		<pubDate>Wed, 25 Mar 2009 05:29:41 +0000</pubDate>
		<dc:creator>sarasayshi</dc:creator>
				<category><![CDATA[Food log]]></category>

		<guid isPermaLink="false">http://www.dietandexerciseblog.com/?p=62</guid>
		<description><![CDATA[Egg, fresh, 2 large -     149 Yoplait Light Fat Free Key Lime Pie Flavored Yogurt, 6 oz -    100 Breakfast TOTALS:     249 Avacado (Hass - 1/2 of one), 1 serving  -    145 Marie's Lite Creamy Ranch Dressing, 2 tbsp -    90 Vegetables, Mixed Salad Greens, 4 serving(s) -    60 Hard Boiled Egg, 1 [...]]]></description>
		<wfw:commentRss>http://www.dietandexerciseblog.com/food-log-tuesday-3-24-09.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
